Publikace
Citace | Rok |
---|---|
Ivanov, IN, Vítová, M, Bišová, K*: Growth and the cell cycle in green algae dividing by multiple fission. Folia Microbiologica 64(5), 663-672, 2019. https://doi.org/10.1007/s12223-019-00741-z | 2019 |
Čížková, M, Slavková, M, Vítová, M, Zachleder, V, Bišová, K*: Response of the Green Alga Chlamydomonas reinhardtii to the DNA Damaging Agent Zeocin. Cells 8(7), 735, 2019. https://doi.org/10.3390/cells8070735 | 2019 |
Čížková, M, Mezricky, D, Rucki, M, Tóth, TM, Náhlík, V, Lanta, V, Bišová, K, Zachleder, V, Vítová, M*: Bio-mining of Lanthanides from Red Mud by Green Microalgae. Molecules 24(7), 1356, 2019. https://dx.doi.org/10.3390%2Fmolecules24071356 | 2019 |
Kaštánek, P, Kronusová, O, Kaštánek, F, Brányiková, I*, Procházková, G, Jandová, J, Brányik, T, Bišová, K: Erratum to: Selective bioaccumulation of rubidium by microalgae from industrial wastewater containing rubidium and lithium. Journal of Applied Phycology 30(1), 469-469, 2018. https://doi.org/10.1007/s10811-017-1253-9 | 2018 |
Takeshita, T, Ivanov, IN, Oshima, K, Ishii, K, Kawamoto, H, Ota, S, Yamazaki, T, Hirata, A, Kazama, Y, Abe, T, Hattori, M, Bišová, K, Zachleder, V, Kawano, S*: Comparison of lipid productivity of Parachlorella kessleri heavy-ion beam irradiaton mutant PK4 in laboratory and 150-L mass bioreactor, identification and characterization of its genetic variation. Algal Research 35, 416-426, 2018. https://doi.org/10.1016/j.algal.2018.09.005 | 2018 |
Zachleder, V, Vítová, M, Hlavová, M, Moudříková, Š, Mojzeš, P, Heumann, H, Becher JR, Bišová, K*: Stable isotope compounds – production, detection, and application. Biotechnology Advances 36(3), 784-797, 2018. https://doi.org/10.1016/j.biotechadv.2018.01.010 | 2018 |
Řezanka, T, Kaineder, K, Mezricky, D, Řezanka, M, Bišová, K, Zachleder, V, Vítová, M: The effect of lanthanides on photosynthesis, growth, and chlorophyll profile of the green alga Desmodesmus quadricauda. Photosynthesis Research 130 (1-3), 335-346, 2016. | 2016 |
Ota, S, Oshima, K, Yamazaki, T, Kim, S, Yu, Z, Yoshihara, M, Takeda, K, Takeshita, T, Hirata, A, Bišová, K, Zachleder, V, Hattori, M, Kawano, S: Highly efficient lipid production in the green alga Parachlorella kessleri: draft genome and transcriptome endorsed by whole-cell 3D ultrastructure. Biotechnology for Biofuels 9, 13, 2016. | 2016 |
Ota, S, Yoshihara, M, Yamazaki, T, Takeshita, T, Hirata, A, Konomi, M, Oshima, K, Hattori, M, Bišová, K, Zachleder, V, Kawano, S: Deciphering the relationship among phosphate dynamics, electron-dense body and lipid accumulation in the green alga Parachlorella kessleri. Scientific Reports 6, 25731, 2016. | 2016 |
Hlavová, M, Vítová, M, Bišová, K: Synchronization of green algae by light and dark regimes for cell cycle and cell division studies. Methods and Protocols 1370, 3-16, 2016. | 2016 |
Zachleder, V, Bišová, K, Vítová, M: The cell cycle of microalgae. The Physiology of Microalgae 6, 3-46, 2016. | 2016 |
Vítová, M, Bišová, K, Doucha, J, Zachleder, V: Beneficial or toxic effects of selenium on green algae and their application as nutrient supplements or bio-remediators. Algal Biorefineries 2, 315-338, 2015. | 2015 |
Goecke, F, Jerez, CG, Zachleder, V, Figueroa, FL, Bišová, K, Řezanka, T, Vítová, M: Use of lanthanides to alleviate the effects of metalion-deficiency in Desmodesmus quadricauda (Sphaeropleales, Chlorophyta). Frontiers in Microbiology 6, 2, 2015. | 2015 |
Hlavová, M, Turóczy, Z, Bišová, K: Improving microalgae for biotechnology - From genetics to synthetic biology. Biotechnology Advances, 33, 1194-203, 2015. | 2015 |
Sáenz, ME, Bišová, K, Touloupakis, E, Faraloni, C, Di Marzio, WD, Torzillo, G: Evidences of oxidative stress during hydrogen photoproduction by means of sulfur-deprived Chlamydomonas reinhardtii cultures. International Journal of Hydrogen Energy, 1-8, 2015.
| 2015 |
Vítová, M, Bišová, K, Kawano, S, Zachleder, V: Accumulation of energy reserves in algae: From cell cycles to biotechnological applications. Biotechnology Advances 33 (6), 1204-1218, 2015. | 2015 |
Peng, L, Skylar, A, Chang, PL, Bišová, K, Wu, X: CYCP2;1 integrates genetic and nutritional information to promote meristem cell division in Arabidopsis. Developmental Biology 393, 160-170, 2014. | 2014 |
Bišová, K, Zachleder, V: Cell-cycle regulation in green algae dividing by multiple fission. Journal of Experimental Botany 65(10), 2585–2602, 2014. | 2014 |
Ševčíková, T, Bišová, K, Fojtová, M, Lukešová, A, Hrčková, K, Sýkorová, E: Completion of cell division is associated with maximum telomerase activity in naturally synchronized cultures of the green alga Desmodesmus quadricauda. FEBS Letters 587, 743-748, 2013. | 2013 |
Li, X, Přibyl, P, Bišová, K, Kawano, S, Cepák, V, Zachleder, V, Čížková, M, Brányiková, I, Vítová, M: The microalga Parachlorella kessleri – A novel highly efficient lipid producer. Biotechnology and Bioengineering 110, 97-107, 2013. | 2013 |