Laboratory of Photosynthesis
Ondřej Prášil`s group
Microbial photosynthesis
List of inhibitors
NAME | SYNONYMS | LOCATION |
---|---|---|
(+)-cis-DILTIAZEM HYDROCHLORIDE | (2S,3S)-(+)-cis-3-Acetoxy-5-(2-dimethylaminoethyl)-2,3-dihydro-2-(4-methoxyphenyl)-1,5-benzothiazepin-4(5H)-one hydrochloride, CRD-401 | fridge - box 2 |
2,6 DCPIP | DPIP; Dichlorophenolindophenol | fridge - box 3 |
2,6-DICHLORO-1,4-BENZOQUINONE | 2,6-Dichloquinone; 2,6-dichloro-p-quinone; 2,6-Dichlorobenzoquinone; 2,6-Dichoro-p-benzoquinone | spectral fluorescence cubical - cupboard 2 |
2,6-DIMETHYLBENZOQUINONE | Dimethyl-2,5-cyclohexadiene-1,4-dione; 3,5-Dimethylbenzoquinone; m-Xyloquinone | spectral fluorescence cubical - cupboard 2 |
3-INDOLYLACETIC ACID | Indole-3-acetic acid; indolylacetic acid, 1H-Indole-3-acetic acid; indoleacetic acid; heteroauxin; IAA |
spectral fluorescence cubical - cupboard 2 |
4-AMINOPYRIDINE | 4-Pyridinamine, 4-Pyridylamine, 4AP, Fampridine | Spectr. lab - locker for toxic compounds |
9-AMINOACRIDINE | Aminacrine | Spectr. lab - locker for toxic compounds |
Acetazolamide | Diamox | Old opt. lab.- fridge - box Šetlík |
ACRIDINE ORANGE HYDROCHLORIDE HYDRATE | Basic orange 14; 3,6-Bis(dimethylamino)acridine hydrochloride | spectral fluorescence cubical - cupboard 1 |
ACRIDINE YELLOW G | acridine yellow H107; basic yellow K; 3,6-diamino-2,7-dimethylacridine | spectral fluorescence cubical - cupboard 1 |
ADP | ADENOSINE 5'-DIPHOSPHATE SODIUM SALT | MISSING?? freezer |
ALBUMIN aus rinderserum | bovine serum albumin; BSA; "Fraction V" | fridge - box 4 |
Ammonium Chloride | NH4Cl | Spectr. lab - chlorids |
ANTIMYCIN A | 2-hydroxybenzoyl)amino]-8-hexyl-2,6-dimethyl-4,9-dioxo-1,5-dioxonan-7-yl 3-methylbutanoate | freezer |
ATRAZINE | Gesaprim, 2-Chloro-4-ethylamino-6-isopropylamino-1,3,5-triazine | fridge - box 1 |
AZASERINE | O-Diazoacetyl-L-serine | freezer |
BASIC BLUE 3 | CI 51004;CI 42775;CI NO 51004;Bleu Lumiere;Blue de Lzon;Solvent Blue 3; Catonic Blue BG;Turquoise Blue X-GB; 3,7-bis(diethylamino)-phenoxazin-5-iunitrate;Phenazoxonium,3,7-bis(diethylamino)-,nitrate | spectral fluorescence cubical - cupboard 1 |
Benzoquinone | Spectr. lab - locker for toxic compounds | |
Benzylviologen | 1,1′-Dibenzyl-4,4′-bipyridinium dichloride | fridge - box 3 |
BETA-GLYCEROL PHOSPHATE DISODIUM SALT PENTAHYDRATE | Disodium β-glycerol phosphate pentahydrate | fridge - box 4 |
BETAINE MONOHYDRATE | Glycine Betaine; (Carboxymethyl)trimethylammonium hydroxide, trimethylglycine hydroxide | fridge - box 4 |
CARBONIC ANHYDRASE,from bovine erythrocytes | Carbonate Dehydratase, Carbonate Hydrolyase | Old opt. lab.- fridge - box Šetlík |
CATALASE, from bovine liver | H2O2:H2O2 Oxidoreductase | freezer |
CCCP | Carbonylcyanid-m-chlorophenylhydrazon | freezer |
Cycloheximide | Ondra Komárek | |
DBMIB | 2,5-Dibromo-3-methyl-6-isopropyl-p-benzoquinone; dibromothymoquinone | fridge - box 1 |
DCCD | DCC; N,N'-DICYCLOHEXYLCARBODIIMIDE | Spectr. lab - locker for toxic compounds |
DCMU | Diuron, 3-(3,4-Dichlorophenyl)-1,1-dimethylurea | fridge - box 1; and Spectr.lab - other chemicals |
Dibucaine | 2-Butoxy-N-(2-diethylaminoethyl)-4-quinolinecarboxamide hydrochloride | fridge - box 2 |
DL-DITHIOTHREITOL | DTT; Cleland’s reagent; threo-1,4-Dimercapto-2,3-butanediol | fridge - box 4 |
DMSO (liquid) | DIMETHYL SULFOXIDE | flammables storage locker in old opt. lab |
DMSO (powder) | DIMETHYL SULFOXIDE | fridge - box 4 |
DUROQUINONE | Tetramethyl-p-benzoquinone, 2,3,5,6-Tetramethyl-1,4-benzoquinone | spectral fluorescence cubical - cupboard 2 |
Ethoxzolamide | 6-Ethoxyzolamide; 6-Ethoxy-2-benzothiazolesulfonamide | Old opt. lab.- fridge - box Šetlík |
FCCP | Carbonyl cyanide-p-(trifluorometoxy) phenylhydrazone; Mesoxalonitrile 4-trifluoromethoxyphenylhydrazone | fridge - box 2 |
Ferricyanide | FeCN; hexacyanoferrate(III); Red prussiate | fridge - box 3 |
FLUORESCEIN | resorcinolphthalein, C.I. 45350, solvent yellow 94, D & C yellow no. 7, angiofluor, Japan yellow 201, soap yellow | spectral fluorescence cubical - cupboard 1 |
GLUKOSE-OXIDASE | fridge - box 4 | |
GLYCOLALDEHYDE | 2-hydroxyacetaldehyde | fridge - box 4 |
GLYCYL-GLYCINE | 2-[(2-Aminoacetyl)amino]acetic acid, Diglycine, Diglycocoll, Glycine dipeptide, N-Glycylglycine | Spectr.lab - other chemicals |
Gramicidin | fridge - box 2 | |
HYDROXYLAMINE hydrochloride | Hydroxylammonium chloride | fridge - box 4 |
Chloramphenicol | 3-[2-(3,5-Dimethyl-2-oxocyclohexyl)-2-hydroxyethyl]glutarimide, Actidione, Naramycin A | fridge - box 4 |
Iodoacetamide | IAM ;2-iodoacetamide | fridge - box 4 |
IOXYNIL | 4-Hydroxy-3,5-diiodobenzonitrile | fridge - box 1 |
KCN | POTASSIUM CYANIDE | Spectr. lab - locker for toxic compounds |
LINCOMYCIN HYDROCHLORIDE | fridge - box 4 | |
Malic dehydrogenasefrom porcine heart | L-Malate: NAD+ oxidoreductase, MDH, Malate Dehydrogenase | fridge - box 4 |
Mercaptoethanol | β-Mercaptoethanol, 2-Hydroxyethylmercaptan, BME, Thioethylene glycol | Spectr. lab - locker for toxic compounds |
Methyl viologen | Paraquat; Gramoxone; 1,1′-Dimethyl-4,4′-bipyridinium dichloride | fridge - box 3 |
Myothiazol | fridge - box 1 | |
Na Ascorbate | Spectr.lab - other chemicals | |
n-DODECYL-b-D-MALTOSIDE | DDM, Lauryl-β-D-maltoside | freezer |
Nigericin (sodium salt) | Antibiotic K178, Antibiotic X464, Azalomycin M, Helexin C, Polyetherin A | fridge - box 2 |
Nile Red | Nile Blue A Oxazone | Ondra Komárek |
NIMODIPINE | 1,4-Dihydro-2,6-dimethyl-4-(3-nitrophenyl)-3,5-pyridinedicarboxylic acid 2-methoxyethyl 1-methylethyl ester, Isopropyl 2-methoxyethyl 1,4-dihydro-2,6-dimethyl-4-(m-nitrophenyl)-3,5-pyridinedicarboxylate | spectral fluorescence cubical - cupboard 2 |
Nonactin | Ammonium ionophore | fridge - box 2 |
Oligomycin | freezer | |
O-PHENANTHROLINE | 1,10-Phenanthroline; β-Phenanthroline; Phenanthroline; 1,10-o-Phenanthroline; 4,5-Diazaphenanthrene; 1,10-Fenanthrolin; Orthophenanthroline; Activ-8 in hexylene glycol; Solution forms containing 1,10-phenanthroline | fridge - box 1 |
OXALOACETIC ACID, approx. 98% | 2-Oxosuccinic acid, Ketosuccinic acid, Oxalacetic acid, Oxobutanedioic acid | freezer |
p-BENZOQUINONE | 1,4-benzoquinone; Cyclohexa-2,5-diene-1,4-dione | spectral fluorescence cubical - cupboard 2 |
Phospho(enol) pyruvic acid monopotassium salt | 2-(Phosphonooxy)-2-propenoic acid monopotassium salt, PEP-K, mono-Potassium phosphoenolpyruvate | freezer |
PLURONIC f-127 | Poloxamer 407 | spectral fluorescence cubical - cupboard 1 |
POTASSIUM HEXA-CYANOFERRATE (III) | Potassium ferricyanide, Red prussiate of potash |
spectral fluorescence cubical - cupboard 2 |
Propidium iodide | Old opt. lab - fridge | |
propyl gallate | propyl 3,4,5-trihydroxybenzoate; 3,4,5-Trihydroxybenzoic acid propyl ester, Tenox PG | fridge - box 1; and Spectr.lab - other chemicals |
QUINIDINE | spectral fluorescence cubical - cupboard 2 | |
RHODAMIN 6G | Rhodamine 590, R6G, Rh6G, C.I. Pigment Red 81, C.I. Pigment Red 169, Basic Rhodamine Yellow , C.I. 45160 | spectral fluorescence cubical - cupboard 1 |
RHODAMIN B | Rhodamine B: Basic Violet 10, Brilliant Pink B, Rhodamine O, Tetraethylrhodamine | spectral fluorescence cubical - cupboard 1 |
RIFAMPICIN | 5,6,9,17,19,21-Hexahydroxy-23-methoxy-2,4,12,16,18,20,22-heptamethyl-8-[N-(4-methyl-1-piperazinyl)formimidoyl]-2,7-(epoxypentadeca[1,11,13]trienimino)-naphtho[2,1-b]furan-1,11(2H)-dione 21-acetate | freezer |
ROTENONE | Tubatoxin, Paraderil | fridge - box 1 |
RUTHENIUM RED | Ammoniated ruthenium oxychloride | spectral fluorescence cubical - cupboard 2 |
SESAMIN | fridge - box 4 | |
SHAM | salicyl hydroxamic acid; 2-Hydroxybenzenecarbohydroxamic acid | MISSING? Spectr. lab - locker for toxic compounds |
SODIUM AZIDE | Spectr. lab - locker for toxic compounds | |
SODIUM FLUOROACETATE | Sodium 2-fluoroacetate; SFA; Sodium monofluoroacetate; Compound 1080; Fluoroacetic acid sodium salt, Gifblaar poison | Spectr. lab - locker for toxic compounds |
SODIUM GLYOXYLATE MONOHYDRATE, approx. 95% | Glyoxylic acid sodium salt monohydrate, Oxoethanoic acid sodium salt | freezer |
SODIUM PHOSPHATE | Sodium orthophosphate, Trisodium phosphate | fridge - box 4 |
Spermidine | 1,5,10-Triazadecane, Spermidin, 4-Azaoctamethylenediamine, N-(3-aminopropyl)butane-1,4-diamine, 124-20-9, 1,8-Diamino-4-azaoctane | fridge - box 2 |
Spermine | N,N′-Bis(3-aminopropyl)-1,4-diaminobutane, Gerontine, Musculamine, Neuridine | fridge - box 2 |
TEMED | TMEDA; Tetramethylethylenediamine | Spectr.lab - other chemicals |
TERBUTRYN | terbutrzne; 2-(tert-butylamino)-4-(ethylamino)-6-(methylthio)-s-triazine | fridge - box 1 |
TETRAETHYLAMMONIUM CHLORIDE | spectral fluorescence cubical - cupboard 2 | |
valinomycin | Cyclo(L-Val-D-HyIva-D-Val-L-Lac-)3: HyIva = α-Hydroxyisovaleric acid, Lac = Lactic acid | fridge - box 2 |
VITAMINE B12 | α-(5,6-Dimethylbenzimidazolyl)cyanocobamide, CN-Cbl, Cyanocob(III)alamin, Cyanocobalamin | fridge - box 4 |