Publikace
Laboratoř | Citace | Rok |
---|---|---|
Laboratoř anoxygenních fototrofů | Sebastian, M, Smith, AF, Gonzalez, JM, Fredricks, HF, Van Mooy, B, Koblížek, M, Brandsma, J, Koster, G, Mestre, M, Mostajir, B, Pitta, P, Postle, AD, Sánchez, P, Gasol, JM, Scanlan, DJ, Chen, Y: Lipid remodelling is a widespread strategy in marine heterotrophic bacteria upon phosphorus deficiency. ISME J 10, 968 - 978, 2016. | 2016 |
Laboratoř anoxygenních fototrofů | Selyanin, V, Hauruseu, D, Koblížek, M: The variability of light-harvesting complexes in aerobic anoxygenic phototrophs. Photosynth Res 128, 35-43, 2016. | 2016 |
Laboratoř fotosyntézy | Komenda, J, Sobotka, R: Cyanobacterial high-light-inducible proteins — Protectors of chlorophyll–protein synthesis and assembly. Biochimica et Biophysica Acta-Bioenergetics 1857(3), 288-95, 2016. | 2016 |
Laboratoř fotosyntézy Skupina Jana Janouškovce | Kirby, WA, Tikhonenkov, DV, Mylnikov, AP, Janouškovec, J, Lax, G, Simpson, AGB*: Characterization of Tulamoeba bucina n. sp., an extremely halotolerant amoeboflagellate heterolobosean belonging to the Tulamoeba-Pleurostomum clade (Tulamoebidae n. fam.). Journal of Eukaryotic Microbiology 62, 227–238, 2015. https://doi.org/10.1111/jeu.12172 | 2015 |
Laboratoř fotosyntézy Skupina Jana Janouškovce | Janouškovec, J*, Tikhonenkov, DV, Burki, F, Howe, AT, Kolísko, M, Mylnikov, AP, Keeling, PJ: Factors mediating plastid dependency and the origins of parasitism in apicomplexans and their close relatives. PNAS 112, 10200–07, 2015. https://doi.org/10.1073/pnas.1423790112 | 2015 |
Laboratoř buněčných cyklů řas | Goecke, F, Zachleder, V, Vítová, M: Rare earth elements and algae: physiological effects, biorefinery and recycling. Algal Biorefineries 2, 339-363, 2015. | 2015 |
Laboratoř buněčných cyklů řas | Vítová, M, Bišová, K, Doucha, J, Zachleder, V: Beneficial or toxic effects of selenium on green algae and their application as nutrient supplements or bio-remediators. Algal Biorefineries 2, 315-338, 2015. | 2015 |
Laboratoř buněčných cyklů řas | Přibyl, P, Cepák, V, Kaštánek, P, Zachleder, V: Elevated production of carotenoids by a new isolate of Scenedesmus sp. Algal Research 11, 22-27, 2015. | 2015 |
Laboratoř řasové biotechnologie | Tomek, P, Hrouzek, P, Kuzma, M, Sýkora, J, Fišer, R, Černý, J, Novák, P, Bártová, S, Šimek, P, Hof, M, Kavan, D, Kopecký, J: Cytotoxic Lipopeptide Muscotoxin A, Isolated from Soil Cyanobacterium Desmonostoc muscorum, Permeabilizes Phospholipid Membranes by Reducing Their Fluidity. Chemical Research in Toxicology 28, 216-224, 2015. | 2015 |
Laboratoř řasové biotechnologie | Masojídek, J, Sergejevová, M, Malapascua, JR, Kopecký, J: Thin-layer systems for mass cultivation of microalgae: flat panels and sloping cascades. Algal Biorefineries 2, 237-261, 2015. | 2015 |
Laboratoř řasové biotechnologie | Sergejevová, M, Malapascua, JR, Kopecký, J, Masojídek, J: Photobioreactors with internal illumination. Algal Biorefineries 2, 213-236, 2015. | 2015 |
Laboratoř řasové biotechnologie | Bohunická, M, Mareš, J, Hrouzek, P, Urajová, P, Lukeš, M, Šmarda, J, Komárek, J, Gaysina, LA, Strunecký, O: A combined morphological, ultrastructural, molecular, and biochemical study of the peculiar family Gomontiellaceae (Oscillatoriales) reveals a new cylindrospermopsin-producing clade of cyanobacteria. Journal of Phycology 51, 1040–1054, 2015. | 2015 |
Laboratoř fotosyntézy | Steinbach, G, Schubert, F, Kaňa, R: Cryo-imaging of photosystems and phycobilisomes in Anabaena sp. PCC 7120 cells. Journal of Photochemistry & Photobiology 152, 395-399, 2015 | 2015 |
Laboratoř fotosyntézy | Kopečná, J, Cabeza de Vaca, I, Adams, NB, Davison, PA, Brindley, AA, Hunter, CN, Guallar, V, Sobotka, R: Porphyrin Binding to Gun4 Protein, Facilitated by a Flexible Loop, Controls Metabolite Flow through the Chlorophyll Biosynthetic Pathway. The Journal of Biological Chemistry 290 (47), 28477-88, 2015. | 2015 |
Laboratoř fotosyntézy | Krynická, V, Shao, S, Nixon, PJ, Komenda, J: Accessibility controls selective degradation of photosystem II subunits by FtsH protease. Nat Plants 1 (12), 15168, 2015. | 2015 |
Laboratoř řasové biotechnologie | Cheel, J, Minceva, M, Urajová, P, Aslam, R, Hrouzek, P, Kopecký, J: Separation of Aeruginosin-865 from Cultivated Soil Cyanobacterium (Nostoc sp.) by Centrifugal Partition Chromatography combined with Gel Permeation Chromatography. Natural Product Communications 10, 1-4, 2015. | 2015 |
Laboratoř fotosyntézy | Kopečná, J, Pilný, J, Krynická, V, Tomčala, A, Kis, M, Gombos, Z, Komenda, J, Sobotka, R: Lack of Phosphatidylglycerol Inhibits Chlorophyll Biosynthesis at Multiple Sites and Limits Chlorophyllide Reutilization in Synechocystis sp. Strain PCC 6803. Plant Physiology 169, 1307-1317, 2015. | 2015 |
Laboratoř fotosyntézy | Silsbe, GM, Oxborough, K, Suggett, DJ, Forster, RM, Ihnken, S, Komárek, O, Lawrenz, E, Prášil, O, Röttgers, R, Šicner, M, Simis, SGH, Van Dijk, MA, Kromkamp, JC: Toward autonomous measurements of photosynthetic electron transport rates: An evaluation of active fluorescence-based measurements of photochemistry. Limnology and Oceanography: Methods 13 (3), 138-155, 2015. | 2015 |
Laboratoř fotosyntézy | Flegontov, P, Michálek, J, Janouškovec, J, Lai, DH, Jirků, M, Hajdušková, E, Tomčala, A, Otto, TD, Keeling, PJ, Pain, A, Oborník, M*, Lukeš, J*: Divergent Mitochondrial Respiratory Chains in Phototrophic Relatives of Apicomplexan Parasites. Molecular Biology and Evolution 32(5), 1115-1131, 2015. https://doi.org/10.1093/molbev/msv021
| 2015 |
Laboratoř fotosyntézy | Woo, YH*, Ansari, H, Otto, TD, Klinger, CM, Kolisko, M, Michálek, J, Saxena, A, Shanmugam, D, Tayyrov, A, Veluchamy, A, Ali, S, Bernal, A, del Campo, J, Cihlář, J, Flegontov, P, Gornik, SG, Hajdušková, E, Horák, A, Janouškovec, J, Katris, NJ, Mast, FD, Miranda-Saavedra, D, Mourier, T, Naeem, R, Nair, M, Panigrahi, AK, Rawlings, ND, Padron-Regalado, E, Ramaprasad, A, Samad, A, Tomčala, A, Wilkes, J, Neafsey, DE, Doerig, Ch, Bowler, Ch, Keeling, PJ, Roos, DS, Dacks, JB, Templeton, TJ, Waller, RF, Lukeš, J, Oborník, M, Pain, A: Chromerid genomes reveal the evolutionary path from photosynthetic algae to obligate intracellular parasites. eLife 4, 2015. https://doi.org/10.7554/eLife.06974 | 2015 |